Product Details:
Minimum Order Quantity | 100 Kg |
Categories | Insect Growth Regulators, Repellents |
Form | Granules |
Types | Curative, Preventive |
Packaging Size (ex. 1Kg or 1L) | 250 gm |
Packaging Type | Bottle |
Pack Type | Drum, Plastic Bottle |
State | Granule |
Condition | New |
Target | Insect Control, Nematode Control |
Technical Name Emamectin Benzoate 5% SG
Brand name ManiMissile
Features
Emamectin Benzoateis a non-systemic insecticide which penetrates leaf tissues by trans-laminar movement It is a multipurpose world renowned soluble granular insecticide which gives effective control of caterpillars by its contact and stomach poison action.
Target Crops
Cotton, Gram, Piegeon-Pea, Tomatoes, Chilli, Onion, Okra, Tobbaco, Soyabean, Cabbage, Cauliflower,
Target Pests
Thrips, Pod borer, Bollworms, Diamond back moth, Fruit & Shoot borer, Fruit borer, thrips, mites
Product Details:
Minimum Order Quantity | 100 Litre |
Brand | ManiCron |
Packaging Size | 1 Litre |
Application | Agriculture |
Grade Standard | Agriculture Grade |
Mode of Operation | Sprays |
Insecticides (State) | Liquid |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 100 Litre |
Extraction Method | Cold Pressed |
Grade Standard | Agriculture Grade |
Packaging Size | 1 Litre |
Mode of Operation | Sprays |
Form | Liquid |
Insecticides (State) | Liquid |
Application | Agriculture |
Brand | Neem Bahar |
Packaging Type | Bottle |
Neem pesticide is a natural product, absolutely??non toxic, 100% biodegradable??and eco friendly. It is also suitable for mixing with other synthetic pesticide to??enhances their action.
Several synthetic pesticides being single chemical compounds cause easy development of resistant species of pests. Neem consists of several compounds hence??development of resistance is impossible.
Neem is??harmless??to non target and beneficial organisms like??pollinators, honey bees, mammalsand other vertebrates.
Product Details:
Minimum Order Quantity | 100 Litre |
Target | Insect Control |
Brand | ManiZin |
Packaging Size (ex. 1Kg or 1L) | 1 L |
Application | Foliar Spray |
Types | Microbial, Biochemical |
Packaging Type | Bottle |
Categories | Repellents, Insect Growth Regulators |
Pack Size (Litre) | 1 |
Category | Insecticides |
Pack Type | Drum, Plastic Bottle |
State | Liquid |
Condition | New |
Technical Name Buprofezin 25% SC
Trade Name ManiZin
Features
New generation insecticide which provides stable control of BPH.
It is an insect growth regulator (IGR).
It acts by inhabiting chitin biosynthesis.
It inhabits molting of nymphs.
Targeted Crops
Rice, Cotton, Chilli, Mangoes, Grapes
Targeted Pests
Brown Plant Hopper, Green Leaf Hopper, White Back Plant Hopper, Aphid, Thrips, Whitefly, Mealy Bug, Jassid, Thrips, Hopper, Mealy bug
Recommended Dosage
It should be sprayed 330 ml/acre by mixing it in 150-200 liters of water
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 250 Grams |
Brand | Mani Missile |
Technical Name | Emamectin Benzoate |
Packaging Type | Bottle |
Crop | Vegetables |
Form | Granules |
Product Details:
Minimum Order Quantity | 100 Litre |
Form | Liquid |
Category | Insecticides |
Types | Systemic |
Insecticides (State) | Liquid |
Packaging Type | Bottle |
Grade Standard | Agriculture Grade |
Mode of Operation | Sprays |
Application | Agriculture |
Condition | New |
Target | Insect Control |
Product Details:
Packaging Size | 1ltr, 500ml, 250 ml |
Brand | ManiMIda 305 |
Technical Name | Imidacloprid 30.5% |
Packaging Type | Bottle |
Form | Liquid |
Product Details:
Packaging Size | 250 gram |
Brand | ManiStin |
Technical Name | Carbendazim 50% WP |
Form | Powder |
Chemical Group | Carbendazim |
Formulation | WP |
Crop | Paddy, Wheat, Barley, Maize, Peas, Rose, Tobacco, Grapes, Jute, Walnut |
Disease name | Blast & Sheath blight, Loose Smut, Brown Rot, Powdery Mildew, Anthrancnose |
CAS Number | 10605-21-7 |
Application Method | It is used in various ways such as seed treatment, soil drench, soil mixture and foliar sprays. |
Features | Can be used as seed treatment along with protecting the crop |
Waiting Period | No waiting period prescribed |
Product Details:
Packaging Size | 1ltr, 500ml, 250ml |
Brand | ManiThrin 490 |
Technical Name | LamaCyholothrin 4.9% |
Packaging Type | Bottle |
Crop | vegetables |
Form | Liquid |
Product Details:
Minimum Order Quantity | 500 Litre |
Brand | Mani Agro Chemicals |
Packaging Size | 1 Liter |
Grade Standard | Agriculture Grade |
Application | Agriculture |
Form | Liquid |
Category | Insecticides |
Insecticides (State) | Liquid |
Packaging Type | Bottle |
Types | Biopesticides |
Mode of Operation | Sprays |
Crop | Rice, Wheat, Cotton |
Packing Capacity | 1 liter |
Condition | New |
Buprofezin 250/ SC
Recommended Crops - Grapes,Mango, Cotton, Rice, Chillies.
Target Pests - Meaty Bugs, Hoppers, Whiteflies, Aphid, Jassids, Thrips, Brown plant hopper, Green leafhopper, White backed planthopper, Yellow mite.
Packings 1 liter, SOO ml, 250 ml.
Product Details:
Minimum Order Quantity | 100 Litre |
Form | Liquid |
Target | Insect Control |
Category | Insecticides |
Types | Systemic |
Insecticides (State) | Liquid |
Packaging Size (ex. 1Kg or 1L) | 1 Litre |
Packaging Type | Bottle |
Grade Standard | Agriculture Grade |
Mode of Operation | Sprays |
Application | Agriculture |
Condition | New |
Brand | ManiC44 |
Product Details:
Minimum Order Quantity | 50 Litre |
Packaging Size | 1 litre |
Brand | Mani Cel |
Technical Name | Glyphosate 41% |
Packaging Type | Bottle |
Form | Liquid |
Product Details:
Packaging Size | 1ltr,500ml,250ml |
Brand | ManiHexa |
Technical Name | Hexaconazole 5% |
Packaging Type | Bottle |
Form | Liquid |
Crop | vegetables |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 ltr, 500ml, 250ml |
Brand | ManiMida |
Technical Name | Imidacloprid 17.8% |
Packaging Type | Packet |
Crop | vegetables |
Form | Liquid |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Form | Granular |
Packaging Type | Bag |
Product Name | Sulphur WDG 80% |
Packaging Size | 3 Kg |
Brand | ManiSulf |
Antidote | No Specific antidote is known. Treat Symptomatically |
Dispensing Agent | 8% |
Wetting Agent | 2% |
Sulphur | 80% |
Product Details:
Packaging Size | 1 litre |
Brand | Mani Agro |
Technical Name | Chlorpyriphos 50% + Cypermethrin 5% EC |
Packaging Type | Bottle |
Form | Liquid |
Product Details:
Packaging Size | 1ltr,500ml,250ml |
Brand | Mani Agro |
Technical Name | Fipronil 40% + Imidacloprid 40% |
Packaging Type | Packet |
Crop | vegetables |
Form | Powder |
Product Details:
Packaging Size | 1 litre |
Brand | Mani Agro |
Technical Name | Mani C44 |
Packaging Type | Small bottle |
Form | Liquid |
Crop | vegetables |
Product Details:
Minimum Order Quantity | 100 Unit |
Application | Agriculture |
Mode of Operation | Sprays |
Form | Liquid |
Types | Systemic |
Packaging Size (ex. 1Kg or 1L) | 1 Litre |
Insecticides (State) | Liquid |
Packaging Type | Bottle |
Automation Grade | Semi-Automatic |
Grade Standard | Agriculture Grade |
Target | Insect Control |
Product Details:
Minimum Order Quantity | 100 Litre |
Brand | ManiPhos |
Grade Standard | Agriculture Grade |
Application | Agriculture |
Form | Liquid Concentrate |
Insecticides (State) | Liquid |
Packaging Type | Bottle |
Category | Insecticides |
Types | Biopesticides |
Crop | Cotton, Rice, Wheat |
Capacity | 1 liter |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | ManiTox |
Grade Standard | Agriculture Grade |
Usage/Application | Agriculture |
Form | Granules |
Category | Insecticides |
Insecticides (State) | Granular |
Packaging Type | Packet |
Types | Biopesticides |
Crop | Rice, Cotton, Wheat |