Authorized Wholesale Dealer of a wide range of products which include 5% emamectin benzoate, insecticide lambda cyhalothrin 4.9 cs manithrin 490, insecticide fipronil 40% imidacloprid 40% manisenta, neem 1500 ppm, triazophos 40% ec and glyphosate 41%.
₹ 3500 / Kg Get Latest Price
| Technical Name | Emamectin Benzoate |
| Form | Granules |
| Packaging Size | 250 Grams |
| Brand | Mani Missile |
| Packaging Type | Bottle |
| Crop | Vegetables |
Minimum order quantity: 10 Kg
₹ 350 / Litre Get Latest Price
| Technical Name | LamaCyholothrin 4.9% |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Brand | ManiThrin 490 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 800 / Kg Get Latest Price
| Packaging Type | Packet |
| Technical Name | Fipronil 40% + Imidacloprid 40% |
| Form | Powder |
| Crop | vegetables |
| Brand | ManiSenta |
| Packaging Size | 1ltr,500ml,250ml |
Get Latest Price
| Packaging Size | 1 Litre |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Packaging Type | Bottle |
| Mode of Operation | Sprays |
| Insecticides (State) | Liquid |
| Grade Standard | Agriculture Grade |
| Application | Agriculture |
| Brand | Neem Bahar |
Minimum order quantity: 100 Litre
Neem pesticide is a natural product, absolutely??non toxic, 100% biodegradable??and eco friendly. It is also suitable for mixing with other synthetic pesticide to??enhances their action.
Several synthetic pesticides being single chemical compounds cause easy development of resistant species of pests. Neem consists of several compounds hence??development of resistance is impossible.
Neem is??harmless??to non target and beneficial organisms like??pollinators, honey bees, mammalsand other vertebrates.
Get Latest Price
| Brand | ManiPhos |
| Grade Standard | Agriculture Grade |
| Application | Agriculture |
| Form | Liquid Concentrate |
| Insecticides (State) | Liquid |
| Packaging Type | Bottle |
| Category | Insecticides |
| Types | Biopesticides |
| Crop | Rice, Wheat, Cotton |
| Capacity | 1 liter |
Minimum order quantity: 100 Litre
Get Latest Price
| Brand | Mani Cel |
| Form | Liquid |
| Packaging Size | 1 litre |
| Technical Name | Glyphosate 41% |
| Packaging Type | Bottle |
Minimum order quantity: 50 Litre
Get Latest Price
| Packaging Size | 1 ltr, 500ml, 250ml |
| Brand | ManiMida |
| Technical Name | Imidacloprid 17.8% |
| Packaging Type | Packet |
| Form | Liquid |
| Crop | vegetables |
Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Size (ex. 1Kg or 1L) | 100 gm |
| Brand | ManiZin |
| Form | Liquid |
| Application | Foliar Spray |
| Types | Biochemical, Microbial |
| Categories | Repellents, Insect Growth Regulators |
| Pack Size (Litre) | 1 |
| Target | Insect Control |
| Category | Insecticides |
| Grade Standard | Bio Tech Grade |
| Packaging Type | Bottle |
| Pack Type | Plastic Bottle, Drum |
| State | Liquid |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Technical Name Buprofezin 25% SC
Trade Name ManiZin
Features
New generation insecticide which provides stable control of BPH.
It is an insect growth regulator (IGR).
It acts by inhabiting chitin biosynthesis.
It inhabits molting of nymphs.
Targeted Crops
Rice, Cotton, Chilli, Mangoes, Grapes
Targeted Pests
Brown Plant Hopper, Green Leaf Hopper, White Back Plant Hopper, Aphid, Thrips, Whitefly, Mealy Bug, Jassid, Thrips, Hopper, Mealy bug
Recommended Dosage
It should be sprayed 330 ml/acre by mixing it in 150-200 liters of water
Get Latest Price
| Grade Standard | Agriculture Grade |
| Usage/Application | Agriculture |
| Brand | ManiTox |
| Form | Granules |
| Category | Insecticides |
| Insecticides (State) | Granular |
| Packaging Type | Packet |
| Types | Biopesticides |
| Crop | Wheat, Cotton, Rice |
Minimum order quantity: 1000 Kg
Rahul Pimpalkar (Proprietor)
Mani Agro Chemicals
116, Empire House, Ushaganj Chhawni
Indore - 452001, Madhya Pradesh, India