Authorized Wholesale Dealer of a wide range of products which include da-6 diethyl amino ethylhexanoic acid, plant boosters, 6 ba cytokinin liquid, 6-ba ( cytokinin), 6- benzylaminopurine and n-6-benzyl adenine tech powder.
₹ 1499 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Grade Standard | Agriculture Grade |
| Physical State | Powder |
| Usage | Agricultural |
Minimum order quantity: 100 Kg
Get Latest Price
| Form | Liquid |
| Color | Yellowish |
| Pack Type | HDPE Drums |
| Grade Standard | Agricultural Grade |
| Purity (%) | 90 - 96% |
| Organic Type | Organic |
| Pack Size | 200 L |
Minimum order quantity: 200 Litre
We offer an exclusive range of Plant Boosters processed at our company, which are used in various plants as a productivity supporter tonic to intensify the plant growth. These tonics are highly saturated with various essentials required for the proper growth of plants. Our customized packaging is done using the latest technology, which insures its long lasting usage and safe arrival to our customers. Available with us is a wide variety of these boosters with variable constituents at cost effective prices.
₹ 210 / Kg Get Latest Price
| Form | Liquid |
| Pack Type | Barrel |
| Usage | Agricultural Use |
| Pack Size | 200 L |
| Organic Type | Organic |
| Color | Yellow |
Minimum order quantity: 200 Kg
We are engaged in supplying 6 BA Cytokinin Liquid, which is also known as plant hormones because they stimulate cell division. These are highly purified and biologically active and are offered to the customers as per their specifications. Stringent tests are conducted on the products ensuring their quality and these are available at cost effective prices.
₹ 4500 / Kilogram Get Latest Price
| Formulation Type | Soluble Powder |
| Technical Name | 6-BA |
| 6-BA Content | Technical |
| Formulation | Powder |
| Packing Size | 1 kg |
| Usage Application | Foliar Spray |
| Target Crop | Spices, Flowers, Vegetables, Cereals, Pulses, Fruits |
| Solubility | Emulsifiable |
| Form | Powder |
| Pack Size | 1 Kg |
| Usage | Agricultural Use |
| Grade Standard | Agricultural Grade |
| Pack Type | Pouch |
| Technical Grade | Technical |
| Purity (%) | 90 - 96% |
| Organic Type | Inorganic |
Minimum order quantity: 5 Kilogram
₹ 5000 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
| Grade | Agricultural Grade |
| Application | Agricultural |
| Packaging Size | 100 gm |
Minimum order quantity: 5 Kg
Get Latest Price
| Technical Name | 6 BA |
| Form | Powder |
| Pack Type | Pouch |
| Usage | Agricultural Use |
| Pack Size | 1 kg |
| Color | White |
| Grade | Agricultural Grade |
Minimum order quantity: 5 Kilogram
₹ 3500 / Kg Get Latest Price
| Form | Powder |
| Pesticide Type | Plant Growth Regulator |
| Application Method | Foliar Spray |
| Application | Foliar Spray |
| Physical Form | Powder |
| Product Type | Growth Promoter |
| Formulation | WP |
| Base Material | Enzyme Based |
| Brand | Natca |
| Crop Type | All Crops |
| Benefit | Plant Growth |
| Pack Type | Bag |
| Usage | Agricultural Use |
| Appearance | White Crystaline Powder |
| Solubility | 100% |
| Packing | 1Kg/25Kg |
| Pack Size | 250 ml |
| Packaging Size | 1 Kg |
Get Latest Price
| Usage/Application | Agriculture |
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Pouch |
| Brand | Mani Greener |
| Technical Name | Mani Greener |
| Chemical Formulation | Triacontanol GR 0.05% Min. |
Rahul Pimpalkar (Proprietor)
Mani Agro Chemicals
116, Empire House, Ushaganj Chhawni
Indore - 452001, Madhya Pradesh, India