Product Details:
Packaging Size | 1 litre |
Brand | Mani Agro |
Technical Name | Chlorpyriphos 20% EC |
Packaging Type | Pack |
Chemical Group | Organophosphate |
Chemical Formula | C9H11Cl3NO3PS |
Formulation | EC |
Crop | Cotton, Rice, Vegetables, Fruits |
Target Pests | Hispa, Leaf Roller, Gall Midge, Stem borer, Aphid, Bollworms, Whitefly & Cut Worm |
Cas Number | 2921-88-2 |
Features | It can be used on wide range of crops |
Waiting Period | No waiting period prescribed |
Product Details:
Packaging Size | 1 litre |
Brand | Mani Agro |
Technical Name | Chlorpyriphos 50% EC |
Packaging Type | Pack |
Chemical Group | Organophosphate |
Formulation | EC |
Crop | Cotton, Rice, Vegetables, Fruits |
Target Pests | Termites, Bollworm |
Cas Number | 2921-88-2 |
Dosage | 400-600 a.i. (gm) per ha |
Dilution in Water | 500-1000 |
Waiting Period | 15-30 days |
Product Details:
Packaging Size | 250 gm |
Brand | Mani Agro |
Technical Name | Thiamethoxam 25% WG |
Packaging Type | Pack |
Chemical Group | Neonicotinoids |
Chemical Formula | C8H10ClN5O3S |
Formulation | WG |
Crop | Paddy, Cotton, Mango, Wheat, Brinjal, Mustard, Tomato, Tea, Potato, Oakra, Jeera |
Target Pests | Stem Borer,Gall Midge,Leaf Folder,Brown Plant Hopper, White Backed Plant Hopper, Green Leaf Hopper |
Cas Number | 153719-23-4 |
Product Details:
Packaging Size | 1 litre |
Brand | Mani Agro |
Technical Name | Mani C44 |
Packaging Type | Small bottle |
Form | Liquid |
Crop | vegetables |
Product Details:
Packaging Size | 1 Litre |
Brand | Mani Agro |
Technical Name | Azadiractin 3000ppm |
Packaging Type | Bottle |
Category | Limonoid |
Target | American Bollworm |
Form | Liquid |
Crop | Cotton |
Product Details:
Packaging Size | 100g, 250g, 500g |
Brand | Mani Agro |
Technical Name | ManiAce Acetamiprid 20% SP |
Crop | Cotton Chilli Paddy |
Form | Powder |
Target Pests | Aphids Jassids and Whiteflies |
Grade | Agricultural |
Product Details:
Packaging Size | 4kg, 1kg |
Brand | Mani Agro |
Technical Name | Manidan Catrap Hydrochloride 4% Gr |
Packaging Type | Packet |
Crop | Rice |
Form | Powder |
Target Pests | Leaf Folder Stem Borer Whorl maggot |
Product Details:
Packaging Size | 1 Kg |
Brand | Mani Agro |
Technical Name | Diafenthiuron 50% WP |
Packaging Type | Pack |
Chemical Group | Aromatic ether |
Form | Powder |
Formulation | Wetted Powder |
Crop | Cotton, Cabbage,Chilli, Brinjal, Cardamom & Citrus crops |
Target Pests | Whiteflies, Aphids, Thrips, Jassids, DBM, Mites |
Cas Number | 80060-09-9 |
Dosage | 300 a.i. (gm) per ha |
Waiting Period | 7-30 Days |
Product Details:
Packaging Size | 1 Litre |
Brand | Mani Agro |
Technical Name | Fipronil 4% + Acetamiprid 4% SC |
Packaging Type | Pack |
Chemical Group | Phenylpyrazole + neonicotinoid |
Formulation | SC |
Crop | Cotton |
Target Pests | Aphids,Jassids and Whiteflies |
Application Method | Foliar spray |
Product Details:
Packaging Size | 1 Litre |
Brand | Mani Agro |
Technical Name | Fipronil 4% + Thiamethoxam 4% SC |
Packaging Type | Pack |
Chemical Group | Phenylpyrazole + neonicotinoids |
Formulation | SC |
Crop | Rice |
Target Pests | Brown Plant Hopper, Green Leaf Hopper and White backed plant hopper |
Product Details:
Packaging Size | 250 Gm |
Brand | Mani Agro |
Technical Name | Fipronil 40% + Imidacloprid 40% WG |
Packaging Type | Pack |
Chemical Group | Phenylpyrazole + Neonicotinoids |
Crop | Sugarcane |
Target Pests | White Grubs |
Product Details:
Packaging Size | 1 litre |
Brand | Mani Agro |
Technical Name | Dichlorvos 76% EC |
Packaging Type | Pack |
Crop | Wheat Paddy Vegetables and Fruits |
Form | Liquid |
Formulation | E.C |
Target Pests | Brown Plant Hopper, Cut Worm, Leaf Folder, Insect pests |
Cas Number | 62-73-7 |
Mode Of Action | Dichlorvos, acts on acetylcholinesterase, associated with the nervous systems of insects |
3.7/5
Rated by 49 Users