Product Details:
Packaging Size | 1 Litre |
Brand | Mani Agro |
Technical Name | Azadiractin 3000ppm |
Packaging Type | Bottle |
Category | Limonoid |
Target | American Bollworm |
Form | Liquid |
Crop | Cotton |
Product Details:
Packaging Size | 1 litre |
Brand | Mani Agro |
Technical Name | Chlorpyriphos 20% EC |
Packaging Type | Pack |
Chemical Group | Organophosphate |
Chemical Formula | C9H11Cl3NO3PS |
Formulation | EC |
Crop | Cotton, Rice, Vegetables, Fruits |
Target Pests | Hispa, Leaf Roller, Gall Midge, Stem borer, Aphid, Bollworms, Whitefly & Cut Worm |
Cas Number | 2921-88-2 |
Features | It can be used on wide range of crops |
Waiting Period | No waiting period prescribed |
Product Details:
Packaging Size | 1 litre |
Brand | Mani Agro |
Technical Name | Chlorpyriphos 50% EC |
Packaging Type | Pack |
Chemical Group | Organophosphate |
Formulation | EC |
Crop | Cotton, Rice, Vegetables, Fruits |
Target Pests | Termites, Bollworm |
Cas Number | 2921-88-2 |
Dosage | 400-600 a.i. (gm) per ha |
Dilution in Water | 500-1000 |
Waiting Period | 15-30 days |
Product Details:
Packaging Size | 1ltr,500ml,250ml |
Brand | ManiProtect |
Technical Name | Thiamethoxam-12.6% + Lamda Cyhal0thrin-9.5% |
Packaging Type | Packet |
Crop | All Crops |
Form | Liquid |
Product Details:
Packaging Size | 250 gm |
Brand | Mani Agro |
Technical Name | Thiamethoxam 25% WG |
Packaging Type | Pack |
Chemical Group | Neonicotinoids |
Formulation | WG |
Chemical Formula | C8H10ClN5O3S |
Crop | Paddy, Cotton, Mango, Wheat, Brinjal, Mustard, Tomato, Tea, Potato, Oakra, Jeera |
Target Pests | Stem Borer,Gall Midge,Leaf Folder,Brown Plant Hopper, White Backed Plant Hopper, Green Leaf Hopper |
Cas Number | 153719-23-4 |
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Size | 1 litre |
Brand | Mani Thrin |
Technical Name | Lamdacyhalothrin 5% |
Packaging Type | Plastic Bottle |
Crop | vegetables |
Form | Liquid |
Formulation | Lamdacyhalothrin 5% EC Insecticide |
Features | Insecticides |
Product Details:
Packaging Size | 100g, 250g, 500g |
Brand | ManiAce |
Technical Name | Acetamiprid 20% SP |
Crop | Cotton Chilli Paddy |
Form | Powder |
Target Pests | Aphids Jassids and Whiteflies |
Grade | Agricultural |
Product Details:
Packaging Size | 1 Litre |
Brand | Mani Agro |
Technical Name | Fipronil 4% + Acetamiprid 4% SC |
Packaging Type | Pack |
Chemical Group | Phenylpyrazole + neonicotinoid |
Formulation | SC |
Crop | Cotton |
Target Pests | Aphids,Jassids and Whiteflies |
Application Method | Foliar spray |
Product Details:
Packaging Size | 250 Gm |
Brand | Mani Agro |
Technical Name | Fipronil 40% + Imidacloprid 40% WG |
Packaging Type | Pack |
Chemical Group | Phenylpyrazole + Neonicotinoids |
Crop | Sugarcane |
Target Pests | White Grubs |
Product Details:
Packaging Size | 1 Litre |
Brand | Mani Agro |
Technical Name | Fipronil 4% + Thiamethoxam 4% SC |
Packaging Type | Pack |
Chemical Group | Phenylpyrazole + neonicotinoids |
Formulation | SC |
Crop | Rice |
Target Pests | Brown Plant Hopper, Green Leaf Hopper and White backed plant hopper |
Product Details:
Packaging Size | 1 litre |
Brand | Mani Agro |
Technical Name | Dichlorvos 76% EC |
Packaging Type | Pack |
Crop | Wheat Paddy Vegetables and Fruits |
Form | Liquid |
Formulation | E.C |
Target Pests | Brown Plant Hopper, Cut Worm, Leaf Folder, Insect pests |
Cas Number | 62-73-7 |
Mode Of Action | Dichlorvos, acts on acetylcholinesterase, associated with the nervous systems of insects |
Product Details:
Brand | Mani Tox |
Technical Name | Phorate 10% |
Packaging Type | Packet |
Crop | Vegetables |
Form | Granules |
Chemical Formula | Phorate 10% |
Features | Insecticide |
Country of Origin | Made in India |