Offering you a complete choice of products which include fungicide hexaconazole 5% sc mani hexa-500, fungicide carbendazim 50% wp manistim 500 and carbendazim 50 wp.
₹ 230 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Hexaconazole 5% SC |
| Brand | Mani Agro |
| CAS Number | 79983-71-4 |
| Disease name | Powdery mildew, sheath blight |
| Formulation | SC |
| Chemical Group | Triazole fungicide |
Get Latest Price
| Technical Name | Carbendazim 50% WP |
| Form | Powder |
| Packaging Size | 500 g |
| Crop | Vegetables |
| Brand | ManiStin |
| Waiting Period | No waiting period prescribed |
| Features | Can be used as seed treatment along with protecting the crop |
| Application Method | It is used in various ways such as seed treatment, soil drench, soil mixture and foliar sprays. |
| CAS Number | 10605-21-7 |
| Disease name | Blast & Sheath blight, Loose Smut, Brown Rot, Powdery Mildew, Anthrancnose |
| Formulation | WP |
| Chemical Group | Carbendazim |
Get Latest Price
| Technical Name | Carbendazim 50% |
| Brand | Mani Stim |
| Crop | Vegetable and Fruits |
Rahul Pimpalkar (Proprietor)
Mani Agro Chemicals
116, Empire House, Ushaganj Chhawni
Indore - 452001, Madhya Pradesh, India