Product Details:
Packaging Size | 1 Kg |
Brand | ManiRon |
Technical Name | Diafenthiuron 50% WP |
Packaging Type | Pack |
Chemical Group | Aromatic ether |
Form | Powder |
Formulation | Wetted Powder |
Crop | Cotton, Cabbage,Chilli, Brinjal, Cardamom & Citrus crops |
Target Pests | Whiteflies, Aphids, Thrips, Jassids, DBM, Mites |
Cas Number | 80060-09-9 |
Dosage | 300 a.i. (gm) per ha |
Waiting Period | 7-30 Days |
Product Details:
Packaging Size | 5kg, 1kg |
Brand | Mani |
Technical Name | Chlorpyriphos 10% GR |
Usage/Application | Agriculture |
Packaging Type | Pouch |
Form | Granules |
Crop | Rice |
Target Pests | Stem Borer, Leaf Roller, Gall midge |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 litre, 500 ml, 250 ml |
Brand | ManiStar |
Technical Name | Bifenthrin 10% EC |
Form | Liquid |
Target Pest | bollworm and White Fly, Stem borer Leaf folder and Green leaf hopper, termites |
Crop | Sugarcane and rice |
Application Method | Spray |
Product Details:
Packaging Size | 250g, 500g, 1kg |
Brand | Mani |
Product Type | Insecticide |
Technical Name | Acephate 75% SP |
Usage/Application | Agriculture |
Crop | Rice |
Target Pests | assid and Bollworms of Cotton Aphids of Safflower Stem Borer Leaf Folder Plant Hopper and Green Leaf |
Product Details:
Packaging Size | 4kg, 1kg |
Brand | ManiDan |
Technical Name | Catrap Hydrochloride 4% Gr |
Packaging Type | Packet |
Crop | Rice |
Form | Powder |
Target Pests | Leaf Folder Stem Borer Whorl maggot |